For more information:
This screen allows you to obtain a health diagnosis of your site, and displays an overall rating of the status of your installation.
In the Status tab, you can see critical information about your WordPress configuration, along with anything else that requires your attention.
In the Info tab, you will find all the details about the configuration of your WordPress site, server, and database. There is also an export feature that allows you to copy all of the information about your site to the clipboard, to help solve problems on your site when obtaining support.
There is a new update for Booknetic! Please always keep the plugin and add-ons up-to-date in order for the plugin to work properly.
Site Health
The Site Health check requires JavaScript.
Site Health Info
This page can show you every detail about the configuration of your WordPress website. For any improvements that could be made, see the Site Health Status page.
If you want to export a handy list of all the information on this page, you can use the button below to copy it to the clipboard. You can then paste it in a text file and save it to your device, or paste it in an email exchange with a support engineer or theme/plugin developer for example.
| Version | 6.2 (Latest version: 7.0.4) |
| Site Language | en_US |
| User Language | en_US |
| Timezone | +00:00 |
| Home URL | https://demo-saas.booknetic.com |
| Site URL | https://demo-saas.booknetic.com |
| Permalink structure | /%year%/%monthnum%/%day%/%postname%/ |
| Is this site using HTTPS? | Yes |
| Is this a multisite? | No |
| Can anyone register on this site? | No |
| Is this site discouraging search engines? | Yes |
| Default comment status | Open |
| Environment type | production |
| User count | 30 |
| Communication with WordPress.org | WordPress.org is reachable |
| WordPress directory location | /var/www/html |
| WordPress directory size | Loading… |
| Uploads directory location | /var/www/html/wp-content/uploads |
| Uploads directory size | Loading… |
| Themes directory location | /var/www/html/wp-content/themes |
| Themes directory size | Loading… |
| Plugins directory location | /var/www/html/wp-content/plugins |
| Plugins directory size | Loading… |
| Database size | Loading… |
| Total installation size | Loading… |
| Name | Twenty Twenty-One (twentytwentyone) |
| Version | 1.8 (Latest version: 2.8) |
| Author | the WordPress team |
| Author website | https://wordpress.org/ |
| Parent theme | None |
| Theme features | core-block-patterns, wc-product-gallery-zoom, wc-product-gallery-lightbox, wc-product-gallery-slider, woocommerce, widgets-block-editor, post-thumbnails, automatic-feed-links, title-tag, post-formats, menus, html5, custom-logo, customize-selective-refresh-widgets, wp-block-styles, align-wide, editor-styles, editor-style, editor-font-sizes, custom-background, editor-color-palette, editor-gradient-presets, responsive-embeds, custom-line-height, experimental-link-color, custom-spacing, custom-units, widgets |
| Theme directory location | /var/www/html/wp-content/themes/twentytwentyone |
| Twenty Twenty-Three (twentytwentythree) | Version 1.1 by the WordPress team (Latest version: 1.6) |
| Twenty Twenty-Two (twentytwentytwo) | Version 1.4 by the WordPress team (Latest version: 2.1) |
| autologin.php | No version or author information is available. |
| demo-license.php | No version or author information is available. |
| demo-mail.php | No version or author information is available. |
| PostHog Iframe Recording | Version 1.0.0 |
| Affiliate program for Booknetic SaaS | Version 1.0.8 by FS Code |
| Amazon SNS for Booknetic | Version 1.1.0 by FS Code |
| Appointment Deletion via Cron for Booknetic | Version 1.0.0 by Asker Ali |
| Booknetic | Version 3.8.10 by FS-Code (Latest version: 4.8.5) |
| Booknetic SaaS | Version 2.5.2 by FS-Code (Latest version: 3.6.0) |
| Conditional Prices for Booknetic | Version 1.0.5 by FS Code |
| Conversion tracking for Booknetic | Version 1.0.3 by FS Code |
| Coupons for Booknetic | Version 1.2.3 by FS Code |
| Custom Durations for Booknetic | Version 1.1.9 by FS-Code |
| Customer Panel for Booknetic | Version 1.3.6 by FS Code |
| Custom forms for Booknetic | Version 2.1.6 by FS Code |
| Custom status for Booknetic | Version 1.1.0 by FS Code |
| Donation addon for Booknetic | Version 1.0.4 by FS Code |
| Email action for Booknetic workflows | Version 1.2.1 by FS Code |
| Giftcards for Booknetic | Version 1.1.3 by FS Code |
| Google Calendar integration for Booknetic | Version 1.2.7 by FS Code |
| Invoices for Booknetic | Version 1.1.2 by FS Code |
| Mailchimp action for Booknetic workflows | Version 1.0.3 by FS Code |
| Mercado Pago payment gateway for Booknetic | Version 1.0.3 by FS Code |
| Mollie payment gateway for Booknetic | Version 1.2.2 by FS Code |
| Paypal payment gateway for Booknetic | Version 1.1.7 by FS Code |
| Ratings & Reviews for Booknetic | Version 1.1.1 by FS Code |
| Razorpay payment gateway for Booknetic | Version 1.0.7 by FS Code |
| Ready-Made Tenant Templates for Booknetic SaaS | Version 1.0.5 by FS Code |
| Reports for Booknetic | Version 1.0.9 by FS Code |
| Square payment gateway for Booknetic | Version 1.1.0 by FS Code |
| Stripe payment gateway for Booknetic | Version 1.2.4 by FS Code |
| Tax add-on for Booknetic | Version 1.2.2 by FS Code |
| Telegram action for Booknetic workflows | Version 1.1.1 by FS Code |
| Twilio SMS action for Booknetic workflows | Version 1.1.0 by FS Code |
| Twilio Whatsapp action for Booknetic workflows | Version 1.1.0 by FS Code |
| User Role Manager add-on for Booknetic | Version 1.1.1 by FS Code |
| Vipps payment gateway for Booknetic | Version 1.0.2 by FS Code |
| Waiting list add-on for Booknetic | Version 1.1.8 by FS Code |
| Webhook action for Booknetic workflows | Version 1.1.0 by FS Code |
| WooCommerce | Version 7.4.1 by Automattic |
| WooCommerce payment gateway for Booknetic | Version 2.0.7 by FS Code |
| Zoom integration for Booknetic | Version 1.1.2 by FS Code |
| Redis Object Cache | Version 2.8.0 by Till Krüss |
| Active editor | WP_Image_Editor_GD |
| ImageMagick version number | Not available |
| ImageMagick version string | Not available |
| Imagick version | Not available |
| File uploads | Enabled |
| Max size of post data allowed | 64M |
| Max size of an uploaded file | 64M |
| Max effective file size | 64 MB |
| Max number of files allowed | 20 |
| GD version | bundled (2.1.0 compatible) |
| GD supported file formats | GIF, JPEG, PNG, WebP, BMP |
| Ghostscript version | Not available |
The options shown below relate to your server setup. If changes are required, you may need your web host’s assistance.
| Server architecture | Linux 6.1.0-28-amd64 x86_64 |
| Web server | Apache/2.4.68 (Debian) |
| PHP version | 8.3.33 (Supports 64bit values) |
| PHP SAPI | apache2handler |
| PHP max input variables | 1000 |
| PHP time limit | 30 |
| PHP memory limit | 256M |
| Max input time | -1 |
| Upload max filesize | 64M |
| PHP post max size | 64M |
| cURL version | 8.14.1 OpenSSL/3.5.6 |
| Is SUHOSIN installed? | No |
| Is the Imagick library available? | No |
| Are pretty permalinks supported? | Yes |
| .htaccess rules | Your .htaccess file contains only core WordPress features. |
| Extension | mysqli |
| Server version | 11.8.2-MariaDB-ubu2404 |
| Client version | mysqlnd 8.3.33 |
| Database username | root |
| Database host | demo-mariadb |
| Database name | demo_saas |
| Table prefix | wp_ |
| Database charset | utf8mb4 |
| Database collation | utf8mb4_unicode_520_ci |
| Max allowed packet size | 67108864 |
| Max connections number | 151 |
These settings alter where and how parts of WordPress are loaded.
| ABSPATH | /var/www/html/ |
| WP_HOME | https://demo-saas.booknetic.com |
| WP_SITEURL | https://demo-saas.booknetic.com |
| WP_CONTENT_DIR | /var/www/html/wp-content |
| WP_PLUGIN_DIR | /var/www/html/wp-content/plugins |
| WP_MEMORY_LIMIT | 40M |
| WP_MAX_MEMORY_LIMIT | 256M |
| WP_DEBUG | Disabled |
| WP_DEBUG_DISPLAY | Disabled |
| WP_DEBUG_LOG | Enabled |
| SCRIPT_DEBUG | Disabled |
| WP_CACHE | Disabled |
| CONCATENATE_SCRIPTS | Undefined |
| COMPRESS_SCRIPTS | Undefined |
| COMPRESS_CSS | Undefined |
| WP_ENVIRONMENT_TYPE | Undefined |
| DB_CHARSET | utf8mb4 |
| DB_COLLATE |
Shows whether WordPress is able to write to the directories it needs access to.
| The main WordPress directory | Writable |
| The wp-content directory | Writable |
| The uploads directory | Writable |
| The plugins directory | Writable |
| The themes directory | Writable |
| The must use plugins directory | Writable |